LGA 2011, also called Socket R, is an up-coming CPU socket by Intel. LGA 2011 is set to supersede and replace Intel's LGA 1366 (Socket B) in the high-end and performance desktop market areas. The socket will have 2,011 protruding pins which touch contact points on the underside of the processor.
Socket 2011 uses QPI to connect the CPU to either additional CPUs in a dual socket system, or to add-in chipsets. The CPU will handlenorthbridge functions, such as memory control, PCIe control, DMI, FDI, and other functions integrated on chip.
The socket will support the up-coming code-named Sandy Bridge-E processors, and is expected to be released in Q4 2011, which will support 4 memory channels of DDR3-1600, as well as, 40× PCIe 2.0 or 3.0 lanes; The Extreme Edition processor will sport eight cores with 15 MB of shared L3 cache on a ring bus, a quad-channel DDR3 memory controller and two QPI links. Socket 2011 also has to ensure platform scalability beyond eight cores and 20 MB of cache.
Name | X79 |
---|---|
CPU Support | Sandy Bridge-E |
PCIe Graphics Configuration | 40 PCIe 2.0 or 3.0 lanes |
Maximum DDR3 slots | 8 |
Overclocking | CPU + Mem |
Embedded GPU | No |
RAID 0/1/5/10 | Yes |
Maximum USB 2.0 Ports (USB 3.0) | 14 (0) |
Maximum SATA 2.0 Ports (SATA 3.0) | 4 (6) |
PCIe 2.0 | 8 (5GT/s) |
PCI | Yes |
Intel Rapid Storage Technology | Yes |
Smart Response Technology | Yes |
Release Date | Q4 2011 |
Desktop Processors
Information for the desktop LGA 2011 socket processors can be found in the table below.
- All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Turbo Boost, AES-NI, Smart Cache, Hyper-threading.
- Sandy Bridge-E processors will not ship with standard Intel CPU-coolers, instead Intel is planning on offering their own liquid-cooling solutions, which will be sold separately.
Name | Cores | Threads | Frequency | Turbo Boost | Multiplier* | L2 cache | L3 cache | TDP | Release Date | Price (US) |
---|---|---|---|---|---|---|---|---|---|---|
Core i7 Extreme 3980X | 6 | 12 | 3.40-3.50Ghz | 4.00-4.10Ghz | Fully Unlocked | ? | ? | ? | Q4 2011 | $???? |
Core i7 Extreme 3960X | 6 | 12 | 3.30GHz | 3.90GHz | Fully Unlocked | 6 x 256KB | 15MB | 130W | November 2011 | $999 |
Core i7 3930K | 6 | 12 | 3.20GHz | 3.80GHz | Fully Unlocked | 6 x 256KB | 12MB | 130W | November 2011 | $583 |
Core i7 3820 | 4 | 8 | 3.60GHz | 3.90GHz | Limited Unlock | 4 x 256KB | 10MB | 130W | November 2011 | $294 |
Server Processors
Information for the server LGA 2011 socket processors can be found in the table below.
- All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Turbo Boost, AES-NI, Smart Cache, Hyper-threading.
Name | Cores | Threads | Frequency | Turbo Boost | Multiplier | L2 cache | L3 cache | TDP | Release Date | Price (US) |
---|---|---|---|---|---|---|---|---|---|---|
Xeon E5 1660 | 6 | 12 | 3.30GHz | 3.90GHz | ? | 6 x 256KB | 15MB | 130W | Q4 2011 | $1080 |
Xeon E5 1650 | 6 | 12 | 3.20GHz | 3.80GHz | ? | 6 x 256KB | 12MB | 130W | Q4 2011 | $583 |
Xeon E5 1620 | 4 | 8 | 3.60GHz | 3.90GHz | ? | 4 x 256KB | 10MB | 130W | Q4 2011 | $294 |
No comments:
Post a Comment